NEUM. 185/65R14 H/T RP203 86H APTANY
36.000 36.000 36000.0 CLP
NEUM. 295/80R22.5 18PR FM968 TRACC-ON 152/149 FIREMAX
194.000 194.000 194000.0 CLP
NEUM. 11R22.5 16PR SR598 TRAC-OFF 146/143J STEPRISING
205.000 205.000 205000.0 CLP
NEUM.12R22.5 18PR LDL186 152/149L LL CCC LING LONG
259.000 259.000 259000.0 CLP
NEUM. 13.00-24 16PR G2/L2 TT GOODRIDE
234.000 234.000 234000.0 CLP
NEUM. 195/65R16C CF350 104/102R COMFORSER
49.000 49.000 49000.0 CLP
NEUM. 175/70R14 UltimaPro UP1 H/T DELMAX
33.000 33.000 33000.0 CLP
NEUM. 235/75R17.5 16PR RH620 DIR-ON 143/141L ROADX
115.000 115.000 115000.0 CLP
NEUM. 195/65R15 UltimaPro UP H/T 91V DELMAX
36.000 36.000 36000.0 CLP
NEUM. 205/55R16 91V RA301Y H/T APTANY
47.000 47.000 47000.0 CLP
NEUM. 12.00R24 20PR HO301 ONYX
264.900 264.900 264900.0 CLP
NEUM. 255/70R22.5 16PR 140/137M WH1020 WINDFORCE
157.000 157.000 157000.0 CLP
NEUM. 165/65R14 RXMOTION H11 HT 79T  ROADX
34.172 34.172 34172.0 CLP
NEUM. 295/80R22.5 FS440 DIRECC. FIRESTONE
385.000 385.000 385000.0 CLP