NEUM. 12.00R24 20PR VIGOROUS TA800 MIX TECHSHIELD
234.075 234.075 234075.0 CLP
NEUM. 215/70R16 100T AG03
62.680 62.680 62680.0 CLP
NEUM. 295/80R22.5 154/149L DIR R269 BRIDGESTONE
452.000 452.000 452000.0 CLP
NEUM. 11R22.5 18PR MC926 MAYTYCO
129.610 129.610 129610.0 CLP
NEUM. 11R22.5 18PR MC601 MAYTYCO
134.560 134.560 134560.0 CLP
NEUM. 295/80R22.5 18PR CONSTRUCT D50 TRACC. DURATURN
219.000 219.000 219000.0 CLP
NEUM. 23.5R25 ** TL L3 DUMAX
1.734.000 1.734.000 1734000.0 CLP
NEUM. T/L 12R22.5 152/148K 18PR EA828 MIX EVERGREEN
212.933 212.933 212933.0 CLP
NEUM. 385/65R22.5 OMNITRAC S 164K/158L DIR GOODYEAR
557.600 557.600 557600.0 CLP
NEUM. 13R22.5 156/150J 20PR EDM511 FAENA EVERGREEN
259.900 259.900 259900.0 CLP
NEUM. 7.50R16 122/118L 14PR EA828 EVERGREEN
116.800 116.800 116800.0 CLP
NEUM. 215/75R17.5 EGT68 16PR 135/133J EVERGREEN
104.840 104.840 104840.0 CLP
NEUM. 295/80R22.5 EDR955 152/149M TRACC. EVERGREEN
264.000 264.000 264000.0 CLP
NEUM. 235/75R17.5 143/141J 16PR Y203 DURATURN
120.900 120.900 120900.0 CLP
NEUM. 385/65R22.5 20PR MAXWAY Y219 DURATURN
259.320 259.320 259320.0 CLP
NEUM. 215/75R17.5 126/124J URBAN MAX GOODYEAR
157.050 157.050 157050.0 CLP
NEUM. 9.5R17.5 18PR TRACCION ADR35 AEOLUS
190.000 190.000 190000.0 CLP
NEUM. 315/80R22.5 BT165 BLACKLION
236.500 236.500 236500.0 CLP