NEUM. 215/75R17.5 TL R249Z DIR BRIDGESTONE
97.350 97.350 97350.0 CLP
LLANTA 17.5-600 5-29 NCC
92.600 92.600 92600.0 CLP
NEUM. 13R22.5 20PR S600 LANVIGATOR
169.630 169.630 169630.0 CLP
NEUM.195/65R15 91H CONFORT F01 DURABLE
26.300 26.300 26300.0 CLP
NEUM. 275/80R22.5 16PR ASL67 DIR TL AEOLUS
201.700 201.700 201700.0 CLP
ACEITE 15W40 TAMBOR 208L RUBIA TIR 7900 CL TOTAL
633.300 633.300 633300.0 CLP
NEUM. 235/75R17.5 143/141J R184Z BRIDGESTONE
163.860 163.860 163860.0 CLP
NEUM. 215/45R17 87H CP671H NEXEN
54.900 54.900 54900.0 CLP
NEUM. 235/75R15 AS02 109T AEOLUS
63.900 63.900 63900.0 CLP
NEUM. 205/85R16 12PR 117/115L ST313 TRAZANO
134.700 134.700 134700.0 CLP
NEUM. 205/70R14C 6PR ROADIAN A/T NEXEN
69.800 69.800 69800.0 CLP
NEUM. 7.00R16 12PR 117/116N DIR. ST313 TRAZANO
90.700 90.700 90700.0 CLP
NEUM. 295/80R22.5 18PR POWER WDH856 TRAC M+S WELLPLUS
199.000 199.000 199000.0 CLP
NEUM. 295/80R22.5 18PR 755 TRAC ANNAITE
183.600 183.600 183600.0 CLP
NEUM. 295/80R22.5 18PR Y126 TRACCIÓN DYNACARGO
204.772 204.772 204772.0 CLP
NEUM. 255/70R22.5 16PR DIR RT500 DOUBLECOIN
110.350 110.350 110350.0 CLP
NEUM. 12.00R24 20PR AGC51 TT AEOLUS
406.700 406.700 406700.0 CLP
NEUM. 11R22.5 16PR 146/143M 600 AMBERSTONE
117.600 117.600 117600.0 CLP
NEUM. 10.00-20 16PR SET E2E ADVANCE
158.500 158.500 158500.0 CLP
ACEITE HIDRAULICO BP46 TBR 205LTS YPF
349.850 349.850 349850.0 CLP